BPSC School Teacher TRE 4.0 Recruitment 2025 – Full Details
The Bihar Public Service Commission (BPSC) is conducting the Teacher Recruitment Exam (TRE 4.0) for various School Teacher posts in 2025. This is the fourth major phase of teacher recruitment in Bihar, aiming to fill a significant number of vacancies across different levels.

Key Highlights and Important Dates (Tentative)
| Particular | Detail |
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | School Teacher (PRT, TGT, PGT) |
| Recruitment Cycle | BPSC TRE 4.0 |
| Total Vacancies (Expected) | 27,910 (Some sources suggest over 1 Lakh, but the official figure is around 27,910) |
| Application Start Date | September/November 2025 (Tentative) |
| Exam Date | December 16 – 19, 2025 (Tentative) |
| Official Website | bpsc.bih.nic.in |
1. Post-wise Vacancy & Age Limit
The recruitment covers four main categories of teachers:
| Post Category | Class Level | Minimum Age | Maximum Age (UR Male) | Pay Scale (Basic Pay Approx.) |
| Primary Teacher (PRT) | 1 to 5 | 18 years | 37 years | ₹25,000/- |
| Middle School Teacher | 6 to 8 | 21 years | 37 years | ₹28,000/- |
| Secondary Teacher (TGT) | 9 to 10 | 21 years | 37 years | ₹31,000/- |
| Senior Secondary Teacher (PGT) | 11 to 12 | 21 years | 37 years | ₹32,000/- |
- Age Relaxation: Relaxation in the maximum age limit is provided for reserved categories (UR Female, BC/EBC, SC/ST) as per Bihar Government rules.
2. Eligibility Criteria (Educational & Qualifying)
All candidates must be Indian citizens and fulfill the specific educational and teacher eligibility test (TET/STET) requirements for the desired post:
| Post Category | Minimum Educational Qualification | Mandatory Eligibility Test |
| Primary Teacher (1-5) | 12th Pass (50% marks) + 2-year D.El.Ed / 4-year B.El.Ed OR Graduation + B.Ed / 2-year D.El.Ed. | CTET Paper I OR BTET Paper I Qualified |
| Middle School Teacher (6-8) | Graduation + B.Ed / B.A.Ed / B.Sc.Ed OR Post Graduation + 3-year integrated B.Ed-M.Ed. | CTET Paper II OR BTET Paper II Qualified |
| Secondary Teacher (9-10) | Graduation / Post Graduation in the concerned subject (50% marks) + B.Ed / 4-year B.A.Ed / B.Sc.Ed. | Bihar STET Paper I Qualified |
| Senior Secondary Teacher (11-12) | Post Graduation in the concerned subject (50% marks) + B.Ed / 3-year integrated B.Ed-M.Ed. | Bihar STET Paper II Qualified |
3. Examination Pattern (Common Structure)
The BPSC TRE 4.0 exam is expected to follow the pattern of the previous TRE phases, consisting of one composite paper for each post (Primary, Middle, Secondary, Senior Secondary) with three parts:
| Part | Subject | Questions | Marks | Duration | Nature |
| Part I | Language (Qualifying) (English + Hindi/Urdu/Bangla) | 30 | 30 | 2.5 hours (Total) | Qualifying (Minimum 30% marks required) |
| Part II | General Studies | 40 | 40 | Common for all | Merit Deciding |
| Part III | Concerned Subject (For Middle/Secondary/Sr. Secondary) | 80 | 80 | Stream/Subject specific | Merit Deciding |
| Total | 150 | 150 | 2.5 hours | No Negative Marking (Expected) |
General Studies Syllabus (Part II Common Topics):
- Elementary Mathematics and Mental Ability Test
- General Awareness & General Science
- Social Science, Indian National Movement
- Geography and Environment
4. Selection Process
The final selection will be based on:
- Written Examination (Score in General Studies + Concerned Subject).
- Document Verification (DV).
The official notification will provide the final vacancy breakdown and subject-wise details.
