The DRDO CEPTAM-11 (Centre for Personnel Talent Management) recruitment drive is a major technical recruitment for India’s premier defense research organization, the Defence Research and Development Organisation (DRDO).
The official notification for CEPTAM-11 (Advt No. CEPTAM-11) has been released as of December 11, 2025.
🎯 Key Recruitment Details
| Parameter | Details |
| Recruiting Body | Defence Research and Development Organisation (DRDO) |
| Posts Offered | 1. Senior Technical Assistant-B (STA-B) 2. Technician-A (Tech-A) |
| Total Vacancies | 764 |
| Vacancies for STA-B | 561 |
| Vacancies for Technician-A | 203 |
| Application Start Date | December 11, 2025 |
| Last Date to Apply | January 1, 2026 |
| Official Website | https://www.drdo.gov.in/ |
✅ Post-Wise Eligibility and Salary
The eligibility and salary differ significantly between the two posts:
1. Senior Technical Assistant-B (STA-B)
| Criteria | Details |
| Educational Qualification | Bachelor’s Degree in Science (B.Sc.) OR 3-year Diploma in Engineering or Technology (in the relevant discipline, e.g., Electronics, Mechanical, Electrical, Computer Science). |
| Age Limit | 18 to 28 years (with relaxation for reserved categories). |
| Pay Level (7th CPC) | Level 6 (₹35,400 – ₹1,12,400) |
| In-Hand Salary (Approx) | ₹48,000 – ₹56,000+ per month (Varies by location/allowances) |
| Job Description | Assisting scientists and engineers in R&D projects, conducting experiments, testing, collecting and analyzing data, and maintaining laboratory equipment. |
2. Technician-A (Tech-A)
| Criteria | Details |
| Educational Qualification | 10th Class pass (Matriculation) AND ITI Certificate in the relevant trade (e.g., Fitter, Electrician, Machinist, Welder) from a recognized institution. |
| Age Limit | 18 to 28 years (with relaxation for reserved categories). |
| Pay Level (7th CPC) | Level 2 (₹19,900 – ₹63,200) |
| In-Hand Salary (Approx) | ₹28,000 – ₹32,000+ per month (Varies by location/allowances) |
| Job Description | Performing skilled trade-specific tasks, routine general maintenance and repairs of equipment, assisting technical staff in workshop tasks like fitting, wiring, and assembly. |
📝 Selection Process and Exam Pattern
The selection process is a two-tier system based on the post:
| Post | Selection Process |
| STA-B | Tier I (CBT) \rightarrow Tier II (CBT – Subject Specific) \rightarrow Document Verification |
| Technician-A | Tier I (CBT) \rightarrow Tier II (Trade/Skill Test) \rightarrow Document Verification |
Tier I: CBT (Screening Test) – Common to Both Posts
This test is primarily for screening and will be objective type (MCQ).
| Subject | No. of Questions | Max. Marks | Duration |
| Quantitative Ability/Aptitude | |||
| General Intelligence & Reasoning | 120 | 120 | 90 Minutes |
| General Awareness | (Distribution varies slightly) | ||
| English Language (Basic Knowledge) | |||
| General Science | |||
| Total | 120 | 120 |
- Qualifying Marks: 40% for UR/OBC, 35% for SC/ST.
- Important: There is generally No Negative Marking in DRDO CEPTAM exams.
Tier II: Selection Test
- For STA-B: A second Computer Based Test (CBT) covering 100 questions specific to your engineering discipline or science subject (e.g., Electrical Engineering, Chemistry).
- For Technician-A: A Trade Test/Skill Test which is qualifying in nature, where your practical skills in your ITI trade will be assessed (e.g., fitting, welding, wiring).
🔗 Application Link
To apply for the DRDO CEPTAM-11 recruitment, you need to visit the official career page:
- Official Website: https://www.drdo.gov.in
- You must navigate to the Careers or Recruitment section and find the link for CEPTAM-11 Advertisement.
