AIIMS Common Recruitment Examination (CRE) 2025 is a major recruitment drive for various non-faculty Group B and Group C posts across multiple AIIMS institutes and central healthcare bodies.
Here are the full details for the AIIMS CRE 1383 Posts:
🏥 AIIMS CRE Recruitment 2025 – Overview
| Particulars | Details |
| Recruitment Body | All India Institute of Medical Sciences (AIIMS), New Delhi |
| Exam Name | Common Recruitment Examination (CRE) – 2025 (CRE-4) |
| Total Vacancies | 1383 Posts (Across 26 AIIMS and other Central Institutes) |
| Post Names | Group B & C Non-Faculty Posts (e.g., Senior Nursing Officer, Jr. Administrative Assistant, Technician, LDC, Store Keeper, etc.) |
| Course/Advt. No. | Notice No. 355/2025 |
| Official Website | https://www.aiimsexams.ac.in/ |
📅 Important Dates
The application window is currently active. Candidates are strongly advised to apply well before the closing date.
| Event | Date |
| Date of Detailed Advertisement | November 14, 2025 |
| Online Registration Starts | November 14, 2025 |
| Last Date to Apply Online | December 02, 2025 (Up to 5:00 PM) |
| NOC Submission Deadline (for Govt. Employees) | December 06, 2025 |
| Application Status Release | December 08, 2025 |
| Computer Based Test (CBT) | December 22 to 24, 2025 (Tentative) |
| Skill Test (If applicable) | To be Notified Later |
💸 Application Fee
The fee is significant and must be paid online. Candidates applying for more than one group must apply and pay the fee separately for each group.
| Category | Application Fee (₹) |
| General/OBC | ₹3,000/- |
| SC/ST/EWS | ₹2,400/- |
| Persons with Disabilities (PwBD) | NIL (Exempted) |
| Refund (SC/ST) | The fee for SC/ST candidates who appear in the examination is often refunded later. |
🎓 Eligibility Criteria
The eligibility criteria, especially the educational qualification and experience, vary significantly for each of the numerous posts (e.g., LDC, Sr. Nursing Officer, Dietician, Radiographer).
| Criteria | General Requirement | Age Relaxation |
| Educational Qualification | Varies from 10th/12th pass (e.g., LDC, Attendant) to Diploma/Degree/Post-Graduation (e.g., Sr. Nursing Officer, Technician, Dietician) in the relevant field. | SC/ST: 5 Years |
| Experience | Required for many Group B and C technical/supervisory posts. | OBC: 3 Years |
| Age Limit (Crucial date: 02.12.2025) | Generally 18 years (Min) to 27, 30, or 35 years (Max) depending on the specific post (refer to the detailed notification). | PwBD: 10 Years |
Key Advice: Candidates must check Annexure-I of the official detailed advertisement PDF on the AIIMS website to confirm the exact qualification, experience, and age limit for their desired post.
📝 Selection Process & Exam Pattern
The selection process is based primarily on the Computer Based Test (CBT), followed by a Skill Test for relevant posts.
1. Computer Based Test (CBT)
| Parameter | Details |
| Mode of Exam | Computer-Based Test (CBT) |
| Total Questions | 100 Multiple Choice Questions (MCQs) |
| Total Marks | 400 Marks |
| Duration | 90 Minutes (1.5 hours) |
| Marking Scheme | +4 Marks for every correct answer |
| Negative Marking | -1 Mark for every incorrect answer (1/4th negative marking) |
| Sectional Timing | The exam is divided into 5 sections of 18 minutes each. Candidates cannot revisit a completed section. |
Question Distribution
| Section | No. of Questions | Marks | Subject Content |
| Section 1 | 20 | 80 | General Knowledge, Aptitude & Computer Awareness |
| Sections 2 to 5 | 80 (20 questions each) | 320 | Domain-Specific Topics (Relevant to the post’s core subject/discipline) |
| Total | 100 | 400 |
2. Qualifying Marks (CBT)
| Category | Minimum Qualifying Marks |
| UR / EWS | 40% |
| OBC | 35% |
| SC / ST / PwBD | 30% |
3. Skill Test (Stage II)
This stage is qualifying in nature and is mandatory for posts like:
- Junior Administrative Assistant / LDC / UDC: Computer Typing Test (35 w.p.m. English or 30 w.p.m. Hindi).
- Personal Assistant / Stenographer: Shorthand/Stenography Test.
- Security/Fire Technician: Physical Standards/Efficiency Test (PST/PET).
💰 Salary Structure
The posts fall under various Pay Levels as per the 7th Central Pay Commission:
| Pay Level | Posts Included (Examples) | Salary Range (Approx. Gross Monthly) |
| Level 7 | Senior Nursing Officer, Technical Officer, Programmer, etc. | ₹75,000 – ₹95,000+ |
| Level 6 | Assistant, Junior Engineer, Jr. Accounts Officer, etc. | ₹60,000 – ₹75,000 |
| Level 4 | Technician, Store Keeper, Pharmacist Grade II, etc. | ₹45,000 – ₹60,000 |
| Level 2 | Lower Division Clerk (LDC), Hospital Attendant, etc. | ₹30,000 – ₹40,000 |
