The NABARD Grade ‘A’ Assistant Manager Recruitment is a highly sought-after opportunity in the financial sector.
Here are the complete details for the NABARD Grade ‘A’ Assistant Manager Recruitment 2025, based on the official notification:
1. 📅 Key Dates and Vacancy Details
| Particulars | Details |
| Organization | National Bank for Agriculture and Rural Development (NABARD) |
| Post Name | Assistant Manager in Grade ‘A’ (RDBS, Legal, P&SS) |
| Total Vacancies | 91 Posts |
| Notification Date | November 8, 2025 |
| Application Start Date | November 8, 2025 |
| Application Last Date | November 30, 2025 |
| Phase I (Prelims) Exam Date | December 20, 2025 (Tentative) |
| Phase II (Mains) Exam Date | January 25, 2026 (Tentative) |
| Application Fee (General/OBC/EWS) | ₹850 (Application Fee ₹700 + Intimation Charges ₹150) |
| Application Fee (SC/ST/PwBD) | ₹150 (Intimation Charges only) |
| Post / Discipline | Total Vacancies |
| Assistant Manager (RDBS) | 85 |
| Assistant Manager (Legal Service) | 02 |
| Assistant Manager (Protocol & Security Service) | 04 |
2. 🛡️ Eligibility Criteria (As on November 1, 2025)
A. Age Limit (Assistant Manager RDBS/Legal)
- Minimum Age: 21 years
- Maximum Age (General/EWS): 30 years
- Candidates must have been born not earlier than 02-11-1995 and not later than 01-11-2004.
- Age Relaxation: 5 years for SC/ST, 3 years for OBC (Non-creamy layer), etc., as per Government rules.
B. Educational Qualification (For AM in RDBS – General Stream)
The qualification varies significantly by stream (Agriculture, Finance, IT, etc.). For the most common stream:
| Post | Essential Qualification | Minimum Marks |
| AM (RDBS) – General | Bachelor’s Degree in any subject OR Post Graduate degree/MBA OR CA/CS/ICWA OR Ph. D. | 60% in Bachelor’s (55% for SC/ST/PwBD) OR 55% in Post Graduate (50% for SC/ST/PwBD) |
- Note: Candidates applying for specialized posts (like Finance, IT, Agriculture) must possess the specific required degree mentioned in the detailed official notification.
- Final year students are not eligible.
3. 💸 Salary Structure and Perks
The NABARD Grade ‘A’ post is highly lucrative and offers an excellent benefits package.
| Salary Component | Approximate Monthly Amount |
| Basic Pay (Initial) | ₹44,500/- |
| Pay Scale | ₹44,500 – 89,150 (over 17 years) |
| Gross Monthly Emoluments (Initial) | Approximately ₹1,00,000 to ₹1,20,000 |
| Initial In-Hand Salary | Approximately ₹85,000 to ₹90,000 (varies by posting location) |
Key Perks & Allowances:
- Dearness Allowance (DA), House Rent Allowance (HRA), Local Compensatory Allowance (LCA), Grade Allowance, etc.
- Quarters Facility (Subject to availability).
- Medical Reimbursement (OPD/Hospitalization).
- Conveyance Allowance (Fuel/Vehicle maintenance).
- Furniture Allowance, Interest-free Festival Advance, etc.
4. 📝 Selection Process and Exam Pattern
The selection process for the NABARD Grade A (RDBS/Legal) consists of three phases:
Phase I: Preliminary Examination (Objective – 200 Marks)
| Section | Questions | Marks | Time (Composite) | Nature |
| Test of Reasoning | 20 | 20 | 120 Minutes | Qualifying |
| English Language | 30 | 30 | 120 Minutes | Qualifying |
| Computer Knowledge | 20 | 20 | 120 Minutes | Qualifying |
| Quantitative Aptitude | 20 | 20 | 120 Minutes | Qualifying |
| Decision Making | 10 | 10 | 120 Minutes | Qualifying |
| General Awareness (GA) | 20 | 20 | 120 Minutes | Merit |
| Economic & Social Issues (ESI) (with focus on Rural India) | 40 | 40 | 120 Minutes | Merit |
| Agriculture & Rural Development (ARD) (with focus on Rural India) | 40 | 40 | 120 Minutes | Merit |
| Total | 200 | 200 | 120 Minutes |
- Merit List: Phase II shortlisting is based ONLY on the marks scored in the Merit Sections (GA, ESI, ARD), provided you clear the sectional cut-offs in all 8 sections.
- Negative Marking: 1/4th mark deduction for every wrong answer.
Phase II: Main Examination (Online – 200 Marks)
| Paper | Type | Marks | Duration | Remarks |
| Paper-I: General English | Descriptive | 100 | 90 Minutes | Essay, Précis writing, Comprehension & Business/Office Correspondence |
| Paper-II: ESI and ARD (Generalist Post) | Objective | 50 | 30 Minutes | MCQs (Economic & Social Issues and A&RD) |
| Paper-II: ESI and ARD (Generalist Post) | Descriptive | 50 | 90 Minutes | 4 out of 6 questions to be attempted. Answers typed on a keyboard. |
| Total | 200 | 210 Minutes |
Phase III: Interview (50 Marks)
Candidates shortlisted from the Mains Examination will be called for a Personal Interview. The final selection will be based on the marks secured in Phase II (Mains) and Phase III (Interview).
