The Securities and Exchange Board of India (SEBI) Grade A (Assistant Manager) exam is typically conducted in three phases: Phase I (Screening), Phase II (Mains), and Interview.
The exam pattern is structured around two papers in each of the first two phases, with the syllabus for Paper 2 being specific to the stream chosen (e.g., General, Legal, IT).
SEBI Grade A Exam Pattern Overview
| Phase | Type | Total Marks | Nature/Weightage |
| Phase I (Online Exam) | 2 Papers (Objective) | 200 | Qualifying (marks not counted for final merit) |
| Phase II (Online Exam) | 2 Papers (Objective + Descriptive) | 200 | Counted for Final Merit (85% weightage) |
| Interview | Personality Assessment | 100 | Counted for Final Merit (15% weightage) |
Phase I (Online Screening Exam)
This phase is qualifying in nature, and you must meet both the sectional and aggregate cut-offs to be eligible for Phase II.
| Paper | Stream/Subjects | Max Marks | Duration | Cut-Off (Min.) | Negative Marking |
| Paper 1 (Common for all streams) | Multiple-Choice Questions (MCQs) on: General Awareness (Financial Sector focus), English Language, Quantitative Aptitude, and Test of Reasoning. | 100 | 60 minutes | 30% | 1/4th of the marks assigned to the question |
| Paper 2 (Stream Specific) | General Stream: MCQs on Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. Other Streams: MCQs on specialized subject. | 100 | 40 minutes | 40% | 1/4th of the marks assigned to the question |
| Aggregate Cut-off | 200 | 100 minutes (Total) | 40% |
Phase II (Online Examination)
The marks from Phase II are weighted at 85% for the final selection.
| Paper | Stream/Subjects | Type | Max Marks | Duration | Cut-Off (Min.) | Weightage for Final Score | Negative Marking |
| Paper 1 (Common for all streams) | English (Descriptive Test) to test drafting skills (Essay, Précis Writing, Comprehension). | Descriptive | 100 | 60 minutes | 30% | 1/3rd | None |
| Paper 2 (Stream Specific) | General Stream: MCQs on Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. IT Stream: Coding Test. Other Streams: MCQs/Descriptive on Specialized Subject. | Objective / Coding | 100 | 40-180 minutes | 40% | 2/3rd | 1/4th (for MCQ papers only) |
| Aggregate Cut-off | 200 | 50% |
for More visit https://www.sebi.gov.in/
